Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 06:30:46 | 1 | 41 280 0,21% | 20 000 000 | 0,00000032 | ||
27.05.2026, 06:30:43 | 1 | 31 153 0,16% | 20 000 000 | 0,00000029 | ||
27.05.2026, 06:30:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000031 | ||
27.05.2026, 06:30:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000125 | ||
27.05.2026, 06:30:14 | 1 | 89 258 0,45% | 20 000 000 | 0,00000095 | ||
27.05.2026, 06:30:13 | 1 | 329 039 1,65% | 20 000 000 | 0,00000036 | ||
27.05.2026, 06:30:05 | 1 | 41 280 0,21% | 20 000 000 | 0,00000033 | ||
27.05.2026, 06:30:04 | 4 | 1 124 978 5,63% | 20 000 000 | 0,00000182 | ||
27.05.2026, 06:30:04 | 4 | 1 361 473 6,81% | 20 000 000 | 0,00000251 | ||
27.05.2026, 06:30:03 | 4 | 1 085 450 5,43% | 20 000 000 | 0,00000209 | ||
27.05.2026, 06:29:38 | 1 | 136 266 0,69% | 20 000 000 | 0,00000044 | ||
27.05.2026, 06:29:23 | 1 | 47 452 0,24% | 20 000 000 | 0,00000061 | ||
27.05.2026, 06:29:03 | 1 | 41 280 0,21% | 20 000 000 | 0,00000031 | ||
27.05.2026, 06:29:02 | 1 | 41 280 0,21% | 20 000 000 | 0,00000033 | ||
27.05.2026, 06:29:01 | 1 | 136 468 0,69% | 20 000 000 | 0,00000151 | ||
27.05.2026, 06:28:51 | 1 | 136 236 0,69% | 20 000 000 | 0,00000044 | ||
27.05.2026, 06:28:03 | 1 | 45 132 0,23% | 20 000 000 | 0,00000044 | ||
27.05.2026, 06:28:00 | 1 | 41 280 0,21% | 20 000 000 | 0,00000031 | ||
27.05.2026, 06:27:43 | 1 | 21 000 0,11% | 20 000 000 | 0,00002123 | ||
27.05.2026, 06:27:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000029 |
