Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 08:59:14 | 1 | 21 000 0,11% | 20 000 000 | 0,00000027 | ||
27.05.2026, 08:59:13 | 1 | 177 874 0,89% | 20 000 000 | 0,00000039 | ||
27.05.2026, 08:59:13 | 1 | 41 280 0,21% | 20 000 000 | 0,00000036 | ||
27.05.2026, 08:59:12 | 1 | 177 874 0,89% | 20 000 000 | 0,00000037 | ||
27.05.2026, 08:59:11 | 1 | 21 000 0,11% | 20 000 000 | 0,00000024 | ||
27.05.2026, 08:59:09 | 1 | 177 874 0,89% | 20 000 000 | 0,00000037 | ||
27.05.2026, 08:59:08 | 1 | 177 886 0,89% | 20 000 000 | 0,00000037 | ||
27.05.2026, 08:59:06 | 1 | 21 000 0,11% | 20 000 000 | 0,00000025 | ||
27.05.2026, 08:59:05 | 1 | 119 180 0,6% | 20 000 000 | 0,00012073 | ||
27.05.2026, 08:59:04 | 1 | 172 229 0,87% | 20 000 000 | 0,00000037 | ||
27.05.2026, 08:59:04 | 1 | 21 055 0,11% | 20 000 000 | 0,00000025 | ||
27.05.2026, 08:59:02 | 1 | 150 540 0,76% | 20 000 000 | 0,00000119 | ||
27.05.2026, 08:58:57 | 1 | 177 874 0,89% | 20 000 000 | 0,00000037 | ||
27.05.2026, 08:58:56 | 1 | 21 000 0,11% | 20 000 000 | 0,00000025 | ||
27.05.2026, 08:58:56 | 1 | 21 000 0,11% | 20 000 000 | 0,00000025 | ||
27.05.2026, 08:58:55 | 1 | 177 874 0,89% | 20 000 000 | 0,00000037 | ||
27.05.2026, 08:58:52 | 1 | 21 000 0,11% | 20 000 000 | 0,00000025 | ||
27.05.2026, 08:58:48 | 1 | 21 000 0,11% | 20 000 000 | 0,00000025 | ||
27.05.2026, 08:58:48 | 1 | 21 000 0,11% | 20 000 000 | 0,00000025 | ||
27.05.2026, 08:58:43 | 1 | 177 874 0,89% | 20 000 000 | 0,00000037 |
