Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 19:50:06 | 1 | 936 | 185 661 0,01% | 281 474 976 710 655 | 2,5 | 0,000324 | ||
07.06.2026, 19:50:04 | 2 | 1 111 | 2 444 820 0,01% | 281 474 976 710 655 | 1,150432 | 0,001968 | ||
07.06.2026, 19:50:01 | 3 | 1 507 | 450 638 0,01% | 281 474 976 710 655 | 6,891976 | 0,002174 | ||
07.06.2026, 19:49:59 | 3 | 1 522 | 2 465 838 0,01% | 281 474 976 710 655 | 1,137831 | 0,001963 | ||
07.06.2026, 19:49:56 | 1 | 731 | 2 237 104 0,01% | 281 474 976 710 655 | 1,025126 | 0,001605 | ||
07.06.2026, 19:49:55 | 1 | 914 | 328 929 0,01% | 281 474 976 710 655 | 9,000003 | 0,002072 | ||
07.06.2026, 19:49:55 | 1 | 942 | 71 059 0,01% | 281 474 976 710 655 | 8,505972 | 0,000423 | ||
07.06.2026, 19:49:54 | 1 | 941 | 241 834 0,01% | 281 474 976 710 655 | 1,014289 | 0,000171 | ||
07.06.2026, 19:49:54 | 1 | 968 | 237 655 0,01% | 281 474 976 710 655 | 2,5 | 0,000415 | ||
07.06.2026, 19:49:53 | 1 | 941 | 236 419 0,01% | 281 474 976 710 655 | 1,092283 | 0,00018 | ||
07.06.2026, 19:49:53 | 1 | 936 | 112 250 0,01% | 281 474 976 710 655 | 2,5 | 0,000196 | ||
07.06.2026, 19:49:52 | 2 | 1 116 | 2 490 055 0,01% | 281 474 976 710 655 | 1,14748 | 0,002 | ||
07.06.2026, 19:49:47 | 1 | 936 | 185 661 0,01% | 281 474 976 710 655 | 2,5 | 0,000324 | ||
07.06.2026, 19:49:47 | 2 | 1 104 | 2 496 632 0,01% | 281 474 976 710 655 | 1,038131 | 0,001814 | ||
07.06.2026, 19:49:42 | 1 | 936 | 187 568 0,01% | 281 474 976 710 655 | 2,5 | 0,000328 | ||
07.06.2026, 19:49:41 | 1 | 936 | 209 683 0,01% | 281 474 976 710 655 | 2,5 | 0,000366 | ||
07.06.2026, 19:49:40 | 1 | 731 | 2 237 104 0,01% | 281 474 976 710 655 | 1,025094 | 0,001605 | ||
07.06.2026, 19:49:36 | 1 | 731 | 2 237 104 0,01% | 281 474 976 710 655 | 1,025081 | 0,001605 | ||
07.06.2026, 19:49:35 | 1 | 968 | 237 655 0,01% | 281 474 976 710 655 | 2,5 | 0,000415 | ||
07.06.2026, 19:49:31 | 1 | 731 | 2 237 104 0,01% | 281 474 976 710 655 | 1,025065 | 0,001605 |
