Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 09:23:40 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
02.06.2026, 09:23:37 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
02.06.2026, 09:23:34 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 09:23:31 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
02.06.2026, 09:23:28 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
02.06.2026, 09:23:25 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 09:23:22 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
02.06.2026, 09:23:19 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
02.06.2026, 09:23:16 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
02.06.2026, 09:23:13 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
02.06.2026, 09:23:10 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 09:23:07 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 09:23:04 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
02.06.2026, 09:23:01 | 2 | 989 | 91 048 0,23% | < 0,000001 | ||
02.06.2026, 09:22:58 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
02.06.2026, 09:22:55 | 3 | 2 351 | 257 657 0,65% | < 0,000001 | ||
02.06.2026, 09:22:52 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
02.06.2026, 09:22:49 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
02.06.2026, 09:22:46 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 09:22:43 | 0 | 612 | 0 | < 0,000001 |
