İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
0xe95495b1 | 24.01.2026 21:56:23 | 0ETH | 0,00006871 | |||||
harvestRewards | 24.01.2026 21:56:23 | 0ETH | 0,00001314 | |||||
transferFrom | 24.01.2026 21:56:23 | 0ETH | 0,0000108 | |||||
safeTransferFrom | 24.01.2026 21:56:23 | 0ETH | 0,00001521 | |||||
ETH transfer | 24.01.2026 21:56:23 | 0,00716 | 0,00001041 | |||||
approve | 24.01.2026 21:56:23 | 0ETH | 0,00009949 | |||||
ETH transfer | 24.01.2026 21:56:23 | 0,01486566 | 0,00001151 | |||||
ETH transfer | 24.01.2026 21:56:23 | 0ETH | 0,00005536 | |||||
verify | 24.01.2026 21:56:23 | 0ETH | 0,0001099 | |||||
proposeL2Output | 24.01.2026 21:56:23 | 0ETH | 0,00011433 | |||||
multicall | 24.01.2026 21:56:23 | 0,000753 | 0,0000197 | |||||
withdraw | 24.01.2026 21:56:23 | 0ETH | 0,00006236 | |||||
JunionWasHereXD_ufpfzhujazyn | 24.01.2026 21:56:23 | 0,0035 | 0,00002941 | |||||
execute | 24.01.2026 21:56:23 | 0ETH | 0,00020599 | |||||
ETH transfer | 24.01.2026 21:56:23 | 0,000065 | 0,000021 | |||||
ETH transfer | 24.01.2026 21:56:23 | 0,00005148 | 0,000021 | |||||
ETH transfer | 24.01.2026 21:56:23 | 0,00007667 | 0,000021 | |||||
ETH transfer | 24.01.2026 21:56:23 | 0,012342 | 0,00002201 | |||||
0x01010c22 | 24.01.2026 21:56:23 | 0ETH | 0,00002363 | |||||
approve | 24.01.2026 21:56:23 | 0ETH | 0,00002663 |
