Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 2026-01-20 17:48:30 | 0POL | 0,02517635 | |||||
approve | 2026-01-20 17:48:30 | 0POL | 0,00625157 | |||||
0x2287e350 | 2026-01-20 17:48:30 | 0POL | 0,11324574 | |||||
approve | 2026-01-20 17:48:30 | 0POL | 0,00990052 | |||||
execTransaction | 2026-01-20 17:48:30 | 0POL | 0,18482851 | |||||
execTransaction | 2026-01-20 17:48:30 | 0POL | 0,02952616 | |||||
redeem | 2026-01-20 17:48:30 | 0POL | 0,04858551 | |||||
0x2287e350 | 2026-01-20 17:48:30 | 0POL | 0,13412302 | |||||
relayCall | 2026-01-20 17:48:30 | 0POL | 0,05755408 | |||||
unstake | 2026-01-20 17:48:30 | 0POL | 0,01537557 | |||||
claim | 2026-01-20 17:48:30 | 0POL | 0,00702272 | |||||
0x2287e350 | 2026-01-20 17:48:30 | 0POL | 0,16258005 | |||||
0x2287e350 | 2026-01-20 17:48:30 | 0POL | 0,08665586 | |||||
0x5638f1f3 | 2026-01-20 17:48:30 | 0POL | 0,01368277 | |||||
0x2287e350 | 2026-01-20 17:48:30 | 0POL | 0,19523684 | |||||
approve | 2026-01-20 17:48:30 | 0POL | 0,0099031 | |||||
0x2287e350 | 2026-01-20 17:48:30 | 0POL | 0,16196304 | |||||
0x2287e350 | 2026-01-20 17:48:30 | 0POL | 0,15203177 | |||||
proxy | 2026-01-20 17:48:30 | 0POL | 0,0277364 | |||||
0x2287e350 | 2026-01-20 17:48:30 | 0POL | 0,09868625 |
