Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-27 13:55:52 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000055 | ||
2026-05-27 13:55:52 | 2 | 1 166 | 89 878 0,01 % | 281 474 976 710 655 | 1,015366 | 0,000063 | ||
2026-05-27 13:55:46 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,015363 | 0,000031 | ||
2026-05-27 13:55:46 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,02562 | 0,004515 | ||
2026-05-27 13:55:30 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-27 13:55:20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000014 | ||
2026-05-27 13:55:14 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-27 13:54:58 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-27 13:54:53 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000055 | ||
2026-05-27 13:54:41 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-27 13:54:24 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-27 13:54:16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000014 | ||
2026-05-27 13:54:07 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,025988 | 0,004517 | ||
2026-05-27 13:53:53 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
2026-05-27 13:53:51 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-27 13:53:45 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000055 | ||
2026-05-27 13:53:36 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-27 13:53:19 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-27 13:53:13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000014 | ||
2026-05-27 13:53:03 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
