Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-18 07:57:24 | 18 | 1 725 673 4,32 % | 234,44 | 0,00040457 | 0,00005657 | ||
2026-04-18 07:57:23 | 18 | 6 432 115 16,09 % | 80,95 | 0,0005207 | 0,0002094 | ||
2026-04-18 07:57:22 | 23 | 2 379 396 5,95 % | 245,4 | 0,0005839 | 0,00007781 | ||
2026-04-18 07:57:21 | 14 | 1 969 542 4,93 % | 196,58 | 0,00038719 | 0,00006478 | ||
2026-04-18 07:57:20 | 23 | 6 580 783 16,46 % | 98,73 | 0,00064977 | 0,00021485 | ||
2026-04-18 07:57:19 | 23 | 1 977 407 4,95 % | 264,27 | 0,00052257 | 0,00006492 | ||
2026-04-18 07:57:18 | 19 | 1 700 059 4,26 % | 212,6 | 0,00036143 | 0,00005618 | ||
2026-04-18 07:57:17 | 19 | 5 229 123 13,08 % | 95,96 | 0,00050179 | 0,0001722 | ||
2026-04-18 07:57:16 | 22 | 2 526 176 6,32 % | 161,77 | 0,00040866 | 0,00008353 | ||
2026-04-18 07:57:15 | 24 | 2 060 314 5,16 % | 255,6 | 0,00052663 | 0,0000685 | ||
2026-04-18 07:57:14 | 29 | 2 473 539 6,19 % | 256,87 | 0,00063538 | 0,0000826 | ||
2026-04-18 07:57:13 | 14 | 1 604 781 4,02 % | 235,99 | 0,00037872 | 0,00005395 | ||
2026-04-18 07:57:12 | 20 | 2 635 948 6,59 % | 157,38 | 0,00041485 | 0,00008898 | ||
2026-04-18 07:57:11 | 14 | 6 128 178 15,33 % | 84,1 | 0,00051539 | 0,00020558 | ||
2026-04-18 07:57:10 | 21 | 2 529 595 6,33 % | 229,54 | 0,00058064 | 0,00008521 | ||
2026-04-18 07:57:09 | 13 | 1 948 554 4,88 % | 199,31 | 0,00038837 | 0,00006602 | ||
2026-04-18 07:57:08 | 24 | 7 477 964 18,7 % | 115,23 | 0,00086175 | 0,00025085 | ||
2026-04-18 07:57:07 | 20 | 2 687 113 6,72 % | 711,11 | 0,00191085 | 0,00009047 | ||
2026-04-18 07:57:06 | 17 | 1 831 728 4,58 % | 388,67 | 0,00071194 | 0,00006205 | ||
2026-04-18 07:57:05 | 17 | 8 296 384 20,75 % | 88,05 | 0,00073052 | 0,00027759 |
