Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1421 | < $0,01 | $3,99 | $686.471.247,8 | 13 | 28.10.2025, 16:36:48 | |
| 1422 | < $0,01 | $850.327.892,14 | $685.747.489,34 | 10 | 09.03.2026, 19:36:22 | |
| 1423 | $0,68 | $3,99 | $682.698.961,76 | 12 | 15.01.2026, 09:54:20 | |
| 1424 | < $0,01 | $1.035.504.525,59 | $682.320.223,43 | 12 | 13.03.2026, 23:49:35 | |
| 1425 | < $0,01 | $3,99 | $680.756.226,75 | 12 | 01.09.2025, 17:41:24 | |
| 1426 | < $0,01 | $3,99 | $679.987.492,04 | 12 | 30.09.2025, 12:17:24 | |
| 1427 | < $0,01 | $3,99 | $679.960.291,18 | 13 | 30.09.2025, 12:12:23 | |
| 1428 | < $0,01 | $3,99 | $679.953.490,96 | 14 | 30.09.2025, 12:06:53 | |
| 1429 | < $0,01 | $3,99 | $679.946.690,75 | 29 | 12.09.2025, 15:48:25 | |
| 1430 | < $0,01 | $3,99 | $679.939.887,37 | 44 | 20.09.2025, 00:15:41 | |
| 1431 | < $0,01 | $3,99 | $679.933.090,32 | 12 | 30.09.2025, 12:18:41 | |
| 1432 | < $0,01 | $71,53 | $679.926.356,02 | 15 | 30.09.2025, 12:09:18 | |
| 1433 | < $0,01 | $3,99 | $679.926.290,1 | 2 | 20.01.2026, 14:49:44 | |
| 1434 | < $0,01 | $3,99 | $679.912.689,67 | 2 | 20.01.2026, 14:44:56 | |
| 1435 | < $0,01 | $3,99 | $679.912.689,67 | 27 | 20.09.2025, 00:15:55 | |
| 1436 | < $0,01 | $3,99 | $679.905.889,46 | 27 | 24.09.2025, 02:55:26 | |
| 1437 | < $0,01 | $3,99 | $679.878.688,6 | 24 | 24.09.2025, 02:55:36 | |
| 1438 | < $0,01 | $3,99 | $679.865.088,17 | 12 | 05.09.2025, 00:40:48 | |
| 1439 | $1,35 | $1.333.390.455,67 | $679.063.281,08 | 18 | 16.03.2026, 05:28:34 | |
| 1440 | $3,22 | $3,99 | $677.710.972,97 | 11 | 20.08.2025, 19:47:57 |
