Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1141 | < $0,01 | $871.008.078,59 | $868.077.673,97 | 103 | 04.04.2026, 11:59:21 | |
| 1142 | < $0,01 | $868.879.910,47 | $866.704.244,46 | 103 | 03.04.2026, 12:15:11 | |
| 1143 | < $0,01 | $868.960.428,33 | $866.704.244,46 | 103 | 03.04.2026, 12:15:35 | |
| 1144 | < $0,01 | $866.187.597,71 | $863.731.734,98 | 104 | 14.04.2026, 07:16:46 | |
| 1145 | < $0,01 | $866.227.461,27 | $863.731.734,98 | 104 | 14.04.2026, 07:18:40 | |
| 1146 | < $0,01 | $865.729.588,03 | $863.631.719,72 | 104 | 14.04.2026, 20:30:13 | |
| 1147 | < $0,01 | $865.719.651,29 | $863.631.719,46 | 104 | 14.04.2026, 20:19:18 | |
| 1148 | < $0,01 | $865.779.271,21 | $863.631.719,46 | 104 | 14.04.2026, 20:18:59 | |
| 1149 | < $0,01 | $864.980.942,77 | $863.231.658,71 | 104 | 14.04.2026, 20:21:52 | |
| 1150 | < $0,01 | $864.643.262,52 | $863.231.658,71 | 104 | 14.04.2026, 20:20:36 | |
| 1151 | < $0,01 | $865.447.737,26 | $863.231.658,71 | 104 | 14.04.2026, 20:20:55 | |
| 1152 | < $0,01 | $864.643.263,17 | $863.231.658,71 | 104 | 14.04.2026, 20:20:18 | |
| 1153 | < $0,01 | $865.318.623,42 | $863.231.658,71 | 104 | 14.04.2026, 20:21:13 | |
| 1154 | < $0,01 | $865.010.739,39 | $863.231.658,71 | 104 | 14.04.2026, 20:21:30 | |
| 1155 | < $0,01 | $865.239.190,34 | $863.231.658,66 | 104 | 14.04.2026, 20:30:56 | |
| 1156 | < $0,01 | $868.270.347,05 | $863.131.643,24 | 104 | 14.04.2026, 20:24:44 | |
| 1157 | < $0,01 | $868.055.890,3 | $863.131.643,19 | 104 | 14.04.2026, 20:23:35 | |
| 1158 | $0,86 | $2.810.676.462,01 | $862.439.201,74 | 23 | 18.04.2026, 06:12:42 | |
| 1159 | $0,86 | $1.766.899.031,93 | $861.901.879,75 | 124 | 15.04.2026, 17:24:06 | |
| 1160 | $1,13 | $3,99 | $860.713.338,69 | 49 | 01.02.2025, 10:26:43 |
