Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8281 | < $0,01 | $17.462.866,2 | $3.343.072,79 | 12 | 13.03.2026, 11:23:23 | |
| 8282 | < $0,01 | $17.530.566,43 | $3.341.023,01 | 12 | 18.03.2026, 15:11:54 | |
| 8283 | $0,01 | $56.664,85 | $3.339.840,7 | 1.831 | 24.07.2025, 02:53:26 | |
| 8284 | < $0,01 | $8,73 | $3.339.406,2 | 46 | 11.02.2026, 01:53:52 | |
| 8285 | < $0,01 | $19.931.668,17 | $3.328.129,8 | 127 | 05.04.2026, 09:23:58 | |
| 8286 | $0,06 | $181,2 | $3.306.984,47 | 9 | 07.04.2026, 15:55:34 | |
| 8287 | $0,99 | $11.892,72 | $3.305.159,09 | 9.206 | 27.07.2024, 04:47:51 | |
| 8288 | < $0,01 | $8.146,68 | $3.304.844,4 | 11 | 11.04.2026, 01:53:50 | |
| 8289 | $0,3 | $1.855.742,65 | $3.304.146,1 | 3 | 08.04.2026, 19:16:07 | |
| 8290 | < $0,01 | $62.329,66 | $3.303.525,63 | 6.773 | 26.09.2024, 11:20:16 | |
| 8291 | < $0,01 | $20.548.946,87 | $3.301.760,51 | 18 | 23.03.2026, 14:54:49 | |
| 8292 | < $0,01 | $13.069.093,23 | $3.297.678,59 | 127 | 09.03.2026, 07:20:32 | |
| 8293 | < $0,01 | $11.590,09 | $3.287.482,22 | 36.978 | 16.06.2022, 16:34:22 | |
| 8294 | < $0,01 | $17.573.019,4 | $3.280.066,59 | 123 | 13.03.2026, 21:19:02 | |
| 8295 | < $0,01 | $10.401.335,63 | $3.279.763,71 | 123 | 16.04.2026, 20:19:13 | |
| 8296 | < $0,01 | $0,85 | $3.265.045,67 | 10 | 11.04.2026, 10:38:02 | |
| 8297 | < $0,01 | $4.137.568,89 | $3.265.009,07 | 122 | 14.04.2026, 22:09:55 | |
| 8298 | $0,66 | $8.154,97 | $3.262.170,4 | 31.676 | 20.02.2025, 01:55:58 | |
| 8299 | < $0,01 | $9.936,59 | $3.260.897,19 | 12 | 16.03.2026, 17:42:24 | |
| 8300 | < $0,01 | $46.772,72 | $3.256.540,53 | 209.388 | 23.01.2024, 13:51:25 |

