Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.05.2026, 21:49:33 | 1 | 135.460 0,68 % | 20.000.000 | 0,00000167 | ||
26.05.2026, 21:49:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000097 | ||
26.05.2026, 21:49:15 | 1 | 150.660 0,76 % | 20.000.000 | 0,00000327 | ||
26.05.2026, 21:49:03 | 1 | 124.657 0,63 % | 20.000.000 | 0,00000134 | ||
26.05.2026, 21:49:02 | 1 | 320.886 1,61 % | 20.000.000 | 0,00000175 | ||
26.05.2026, 21:49:01 | 1 | 142.170 0,72 % | 20.000.000 | 0,00000155 | ||
26.05.2026, 21:48:59 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000101 | ||
26.05.2026, 21:48:57 | 1 | 201.063 1,01 % | 20.000.000 | 0,00000133 | ||
26.05.2026, 21:48:56 | 1 | 141.361 0,71 % | 20.000.000 | 0,00000129 | ||
26.05.2026, 21:48:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002173 | ||
26.05.2026, 21:48:53 | 1 | 150.564 0,76 % | 20.000.000 | 0,00000319 | ||
26.05.2026, 21:48:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000089 | ||
26.05.2026, 21:48:49 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000143 | ||
26.05.2026, 21:48:48 | 1 | 140.377 0,71 % | 20.000.000 | 0,0000012 | ||
26.05.2026, 21:48:46 | 1 | 150.564 0,76 % | 20.000.000 | 0,000003 | ||
26.05.2026, 21:48:43 | 1 | 150.528 0,76 % | 20.000.000 | 0,00000284 | ||
26.05.2026, 21:48:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
26.05.2026, 21:48:33 | 1 | 470.205 2,36 % | 20.000.000 | 0,00000156 | ||
26.05.2026, 21:48:32 | 2 | 1.469.393 7,35 % | 20.000.000 | 0,00000243 | ||
26.05.2026, 21:48:32 | 1 | 141.387 0,71 % | 20.000.000 | 0,00000128 |
