Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.05.2026, 21:46:53 | 1 | 65.569 0,33 % | 20.000.000 | 0,0000029 | ||
26.05.2026, 21:46:43 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000118 | ||
26.05.2026, 21:46:43 | 1 | 325.771 1,63 % | 20.000.000 | 0,00000209 | ||
26.05.2026, 21:46:28 | 1 | 140.377 0,71 % | 20.000.000 | 0,00000157 | ||
26.05.2026, 21:46:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
26.05.2026, 21:46:24 | 1 | 147.484 0,74 % | 20.000.000 | 0,00000375 | ||
26.05.2026, 21:45:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
26.05.2026, 21:45:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000124 | ||
26.05.2026, 21:45:33 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000109 | ||
26.05.2026, 21:45:32 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000379 | ||
26.05.2026, 21:45:32 | 1 | 164.306 0,83 % | 20.000.000 | 0,00000213 | ||
26.05.2026, 21:45:15 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000504 | ||
26.05.2026, 21:44:53 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000126 | ||
26.05.2026, 21:44:15 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000115 | ||
26.05.2026, 21:43:47 | 1 | 60.190 0,31 % | 20.000.000 | 0,00000107 | ||
26.05.2026, 21:43:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000079 | ||
26.05.2026, 21:43:30 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000117 | ||
26.05.2026, 21:43:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
26.05.2026, 21:43:01 | 1 | 150.468 0,76 % | 20.000.000 | 0,00000372 | ||
26.05.2026, 21:43:00 | 2 | 228.146 1,15 % | 20.000.000 | 0,00000313 |
