Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.05.2026, 23:53:03 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000422 | ||
26.05.2026, 23:52:45 | 1 | 96.685 0,49 % | 20.000.000 | 0,00000278 | ||
26.05.2026, 23:52:32 | 1 | 379.764 1,9 % | 20.000.000 | 0,00000444 | ||
26.05.2026, 23:52:29 | 1 | 252.140 1,27 % | 20.000.000 | 0,00000874 | ||
26.05.2026, 23:52:29 | 4 | 807.950 4,04 % | 20.000.000 | 0,00001482 | ||
26.05.2026, 23:52:28 | 3 | 541.814 2,71 % | 20.000.000 | 0,00001271 | ||
26.05.2026, 23:52:27 | 1 | 271.279 1,36 % | 20.000.000 | 0,00000441 | ||
26.05.2026, 23:52:26 | 1 | 99.652 0,5 % | 20.000.000 | 0,00001205 | ||
26.05.2026, 23:52:26 | 2 | 897.985 4,49 % | 20.000.000 | 0,00000947 | ||
26.05.2026, 23:52:25 | 2 | 661.553 3,31 % | 20.000.000 | 0,00000904 | ||
26.05.2026, 23:52:25 | 3 | 763.432 3,82 % | 20.000.000 | 0,00001181 | ||
26.05.2026, 23:52:24 | 2 | 559.179 2,8 % | 20.000.000 | 0,00001016 | ||
26.05.2026, 23:52:24 | 2 | 477.103 2,39 % | 20.000.000 | 0,0000068 | ||
26.05.2026, 23:52:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002318 | ||
26.05.2026, 23:52:14 | 1 | 131.393 0,66 % | 20.000.000 | 0,00000353 | ||
26.05.2026, 23:52:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000184 | ||
26.05.2026, 23:52:13 | 6 | 710.830 3,56 % | 20.000.000 | 0,00002405 | ||
26.05.2026, 23:52:09 | 1 | 162.059 0,82 % | 20.000.000 | 0,00000462 | ||
26.05.2026, 23:52:09 | 1 | 371.340 1,86 % | 20.000.000 | 0,00000432 | ||
26.05.2026, 23:52:08 | 1 | 388.512 1,95 % | 20.000.000 | 0,00000587 |
