Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 13:22:43 | 1 | 141.335 0,71 % | 20.000.000 | 0,00000044 | ||
27.05.2026, 13:22:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000036 | ||
27.05.2026, 13:22:40 | 1 | 169.675 0,85 % | 20.000.000 | 0,00000055 | ||
27.05.2026, 13:22:39 | 1 | 328.798 1,65 % | 20.000.000 | 0,00000055 | ||
27.05.2026, 13:22:35 | 1 | 141.363 0,71 % | 20.000.000 | 0,00000048 | ||
27.05.2026, 13:22:35 | 2 | 655.485 3,28 % | 20.000.000 | 0,00000112 | ||
27.05.2026, 13:22:34 | 2 | 389.678 1,95 % | 20.000.000 | 0,00000103 | ||
27.05.2026, 13:22:34 | 2 | 504.153 2,53 % | 20.000.000 | 0,00000097 | ||
27.05.2026, 13:22:21 | 1 | 267.856 1,34 % | 20.000.000 | 0,00000132 | ||
27.05.2026, 13:22:19 | 1 | 194.322 0,98 % | 20.000.000 | 0,00000057 | ||
27.05.2026, 13:22:14 | 1 | 150.564 0,76 % | 20.000.000 | 0,00000117 | ||
27.05.2026, 13:22:14 | 2 | 562.795 2,82 % | 20.000.000 | 0,00000106 | ||
27.05.2026, 13:22:13 | 1 | 350.842 1,76 % | 20.000.000 | 0,00000073 | ||
27.05.2026, 13:22:12 | 1 | 292.251 1,47 % | 20.000.000 | 0,00000095 | ||
27.05.2026, 13:22:10 | 1 | 330.010 1,66 % | 20.000.000 | 0,00000058 | ||
27.05.2026, 13:21:55 | 1 | 24.812 0,13 % | 20.000.000 | 0,00000041 | ||
27.05.2026, 13:21:54 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000035 | ||
27.05.2026, 13:21:54 | 3 | 113.955 0,57 % | 20.000.000 | 0,00000106 | ||
27.05.2026, 13:21:53 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000035 | ||
27.05.2026, 13:21:12 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000034 |
