Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 04:07:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 | ||
27.05.2026, 04:07:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000005 | ||
27.05.2026, 04:07:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000035 | ||
27.05.2026, 04:07:38 | 1 | 177.874 0,89 % | 20.000.000 | 0,0000005 | ||
27.05.2026, 04:07:32 | 1 | 172.229 0,87 % | 20.000.000 | 0,0000005 | ||
27.05.2026, 04:07:26 | 1 | 177.874 0,89 % | 20.000.000 | 0,0000005 | ||
27.05.2026, 04:07:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000035 | ||
27.05.2026, 04:07:23 | 1 | 136.444 0,69 % | 20.000.000 | 0,00000231 | ||
27.05.2026, 04:07:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000035 | ||
27.05.2026, 04:07:22 | 7 | 265.839 1,33 % | 20.000.000 | 0,00000339 | ||
27.05.2026, 04:07:15 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000048 | ||
27.05.2026, 04:07:13 | 1 | 177.874 0,89 % | 20.000.000 | 0,0000005 | ||
27.05.2026, 04:07:13 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000057 | ||
27.05.2026, 04:07:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:07:03 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000057 | ||
27.05.2026, 04:07:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002143 | ||
27.05.2026, 04:06:58 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:06:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:06:49 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000057 | ||
27.05.2026, 04:06:48 | 1 | 133.454 0,67 % | 20.000.000 | 0,00000056 |
