Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 04:06:49 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000057 | ||
27.05.2026, 04:06:48 | 1 | 133.454 0,67 % | 20.000.000 | 0,00000056 | ||
27.05.2026, 04:06:48 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000057 | ||
27.05.2026, 04:06:40 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000057 | ||
27.05.2026, 04:06:39 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000057 | ||
27.05.2026, 04:06:38 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:06:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:06:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:06:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:06:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:06:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:06:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:06:24 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000057 | ||
27.05.2026, 04:06:21 | 1 | 44.082 0,23 % | 20.000.000 | 0,00000063 | ||
27.05.2026, 04:06:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
27.05.2026, 04:06:13 | 1 | 43.612 0,22 % | 20.000.000 | 0,00000054 | ||
27.05.2026, 04:06:10 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000057 | ||
27.05.2026, 04:06:09 | 1 | 38.409 0,2 % | 20.000.000 | 0,00000039 | ||
27.05.2026, 04:06:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002143 | ||
27.05.2026, 04:06:05 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000057 |
