Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 09:20:31 | 1 | 105.215 0,53 % | 20.000.000 | 0,00000138 | ||
27.05.2026, 09:20:25 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000105 | ||
27.05.2026, 09:20:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000024 | ||
27.05.2026, 09:20:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000024 | ||
27.05.2026, 09:20:13 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000032 | ||
27.05.2026, 09:20:12 | 1 | 133.454 0,67 % | 20.000.000 | 0,00000032 | ||
27.05.2026, 09:20:12 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000032 | ||
27.05.2026, 09:20:02 | 1 | 177.886 0,89 % | 20.000.000 | 0,00000033 | ||
27.05.2026, 09:19:58 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000032 | ||
27.05.2026, 09:19:57 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000022 | ||
27.05.2026, 09:19:57 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000022 | ||
27.05.2026, 09:19:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000022 | ||
27.05.2026, 09:19:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000022 | ||
27.05.2026, 09:19:53 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000032 | ||
27.05.2026, 09:19:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000034 | ||
27.05.2026, 09:19:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000024 | ||
27.05.2026, 09:19:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000024 | ||
27.05.2026, 09:19:46 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000034 | ||
27.05.2026, 09:19:42 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000034 | ||
27.05.2026, 09:19:39 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000024 |
