Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 18.04.2026, 07:11:56 | 0POL | 0,02126618 | |||||
stake | 18.04.2026, 07:11:56 | 0POL | 0,04467204 | |||||
0x5638f1f3 | 18.04.2026, 07:11:56 | 0POL | 0,03656434 | |||||
stake | 18.04.2026, 07:11:56 | 0POL | 0,06581942 | |||||
claimInterest | 18.04.2026, 07:11:56 | 0POL | 0,04707003 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.04.2026, 07:11:56 | 0POL | 0,13667323 | |||||
claim | 18.04.2026, 07:11:56 | 0POL | 0,02126227 | |||||
stake | 18.04.2026, 07:11:56 | 0POL | 0,06581473 | |||||
0x46a73fb1 | 18.04.2026, 07:11:56 | 0POL | 0,11102296 | |||||
claim | 18.04.2026, 07:11:56 | 0POL | 0,02126618 | |||||
stake | 18.04.2026, 07:11:56 | 0POL | 0,04467204 | |||||
0x5638f1f3 | 18.04.2026, 07:11:56 | 0POL | 0,03656434 | |||||
approve | 18.04.2026, 07:11:56 | 0POL | 0,01803772 | |||||
claim | 18.04.2026, 07:11:56 | 0POL | 0,02126618 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.04.2026, 07:11:56 | 0POL | 0,1366873 | |||||
0x46a73fb1 | 18.04.2026, 07:11:56 | 0POL | 0,10579474 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.04.2026, 07:11:56 | 0POL | 0,13945651 | |||||
stake | 18.04.2026, 07:11:56 | 0POL | 0,0671481 | |||||
stake | 18.04.2026, 07:11:56 | 0POL | 0,06715289 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.04.2026, 07:11:56 | 0POL | 0,13945651 |
