Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 14:32:18 | 355 | 70.099.597 50,08 % | 140.000.000 | 459,395633 | 14,680138 | 17,52330986 | ||
27.05.2026, 14:32:17 | 259 | 60.534.667 43,24 % | 140.000.000 | 613,733006 | 21,928894 | 15,22322907 | ||
27.05.2026, 14:32:15 | 139 | 43.348.770 30,97 % | 140.000.000 | 425,920476 | 7,465976 | 10,99715188 | ||
27.05.2026, 14:32:13 | 160 | 55.831.076 39,88 % | 140.000.000 | 422,732489 | 9,795616 | 13,80599296 | ||
27.05.2026, 14:32:11 | 115 | 27.937.864 19,96 % | 140.000.000 | 2.795,941517 | 71,126072 | 6,98656152 | ||
27.05.2026, 14:32:10 | 153 | 42.595.058 30,43 % | 140.000.000 | 2.905,624955 | 113,018369 | 10,7468942 | ||
27.05.2026, 14:32:08 | 133 | 40.217.199 28,73 % | 140.000.000 | 462,820006 | 8,372021 | 10,24130265 | ||
27.05.2026, 14:32:06 | 151 | 50.077.142 35,77 % | 140.000.000 | 423,317397 | 8,716437 | 12,48208819 | ||
27.05.2026, 14:32:04 | 156 | 42.720.270 30,52 % | 140.000.000 | 418,846658 | 7,150221 | 10,74302099 | ||
27.05.2026, 14:32:03 | 126 | 37.383.395 26,71 % | 140.000.000 | 422,824393 | 6,31393 | 9,49268103 | ||
27.05.2026, 14:32:01 | 146 | 51.397.991 36,72 % | 140.000.000 | 404,715613 | 8,038855 | 12,76271436 | ||
27.05.2026, 14:31:59 | 283 | 51.359.249 36,69 % | 140.000.000 | 634,006723 | 19,713467 | 12,8486412 | ||
27.05.2026, 14:31:57 | 116 | 29.675.012 21,2 % | 140.000.000 | 454,042309 | 5,968093 | 7,50561789 | ||
27.05.2026, 14:31:56 | 133 | 39.259.732 28,05 % | 140.000.000 | 421,603145 | 6,755271 | 9,79675456 | ||
27.05.2026, 14:31:54 | 118 | 27.780.849 19,85 % | 140.000.000 | 444,462598 | 5,449999 | 6,89754885 | ||
27.05.2026, 14:31:52 | 111 | 26.521.503 18,95 % | 140.000.000 | 457,799185 | 5,48074 | 6,66078224 | ||
27.05.2026, 14:31:50 | 107 | 29.532.623 21,1 % | 140.000.000 | 434,047204 | 5,448329 | 7,37022326 | ||
27.05.2026, 14:31:49 | 108 | 28.489.847 20,35 % | 140.000.000 | 425,224734 | 5,044004 | 7,07058294 | ||
27.05.2026, 14:31:47 | 93 | 22.700.962 16,22 % | 140.000.000 | 434,121361 | 4,22819 | 5,62678177 | ||
27.05.2026, 14:31:45 | 93 | 29.285.172 20,92 % | 140.000.000 | 423,093235 | 5,051172 | 7,33918596 |
