Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 14:07:08 | 104 | 28.891.113 20,64 % | 140.000.000 | 458,136487 | 6,035949 | 7,20012383 | ||
27.05.2026, 14:07:06 | 142 | 46.643.160 33,32 % | 140.000.000 | 471,93653 | 10,292427 | 11,7201837 | ||
27.05.2026, 14:07:05 | 123 | 34.162.813 24,41 % | 140.000.000 | 473,000561 | 7,658081 | 8,50094868 | ||
27.05.2026, 14:07:03 | 109 | 32.761.414 23,41 % | 140.000.000 | 467,756213 | 7,086438 | 8,2379169 | ||
27.05.2026, 14:07:01 | 119 | 38.985.532 27,85 % | 140.000.000 | 450,59964 | 7,893336 | 9,67353057 | ||
27.05.2026, 14:06:59 | 98 | 32.168.499 22,98 % | 140.000.000 | 476,639711 | 7,266104 | 8,06667997 | ||
27.05.2026, 14:06:58 | 102 | 32.593.198 23,29 % | 140.000.000 | 485,826288 | 7,731351 | 8,10328088 | ||
27.05.2026, 14:06:56 | 128 | 49.421.456 35,31 % | 140.000.000 | 468,859015 | 10,788683 | 12,38301192 | ||
27.05.2026, 14:06:54 | 133 | 34.736.617 24,82 % | 140.000.000 | 446,469094 | 6,893295 | 8,61553028 | ||
27.05.2026, 14:06:52 | 128 | 47.428.959 33,88 % | 140.000.000 | 450,772396 | 9,520503 | 11,85916165 | ||
27.05.2026, 14:06:51 | 109 | 27.782.579 19,85 % | 140.000.000 | 471,284461 | 6,181608 | 6,91188927 | ||
27.05.2026, 14:06:49 | 119 | 38.560.346 27,55 % | 140.000.000 | 452,902351 | 7,77905 | 9,68502097 | ||
27.05.2026, 14:06:47 | 104 | 36.352.291 25,97 % | 140.000.000 | 498,399547 | 9,090648 | 9,02731662 | ||
27.05.2026, 14:06:45 | 102 | 28.934.254 20,67 % | 140.000.000 | 480,070857 | 6,625284 | 7,26520795 | ||
27.05.2026, 14:06:44 | 122 | 29.706.877 21,22 % | 140.000.000 | 521,959699 | 8,094596 | 7,41119651 | ||
27.05.2026, 14:06:42 | 97 | 23.143.507 16,54 % | 140.000.000 | 486,394003 | 5,413336 | 5,84352622 | ||
27.05.2026, 14:06:40 | 91 | 30.896.997 22,07 % | 140.000.000 | 487,344733 | 7,17191 | 7,88557872 | ||
27.05.2026, 14:06:38 | 174 | 49.713.643 35,51 % | 140.000.000 | 487,307136 | 11,803221 | 12,42259163 | ||
27.05.2026, 14:06:37 | 127 | 44.036.291 31,46 % | 140.000.000 | 454,349801 | 8,908463 | 11,09941653 | ||
27.05.2026, 14:06:35 | 220 | 48.380.516 34,56 % | 140.000.000 | 454,990364 | 9,72104 | 12,29162767 |
