Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026, 13:37:54 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
27.05.2026, 13:37:54 | 2 | 1.145 | 86.340 0,01 % | 1.800 | ||
27.05.2026, 13:37:52 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
27.05.2026, 13:37:52 | 2 | 1.146 | 86.316 0,01 % | 1.800 | ||
27.05.2026, 13:37:50 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
27.05.2026, 13:37:48 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
27.05.2026, 13:37:45 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
27.05.2026, 13:37:40 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
27.05.2026, 13:37:40 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
27.05.2026, 13:37:38 | 3 | 1.966 | 231.022 0,01 % | 1.800 | ||
27.05.2026, 13:37:38 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
27.05.2026, 13:37:38 | 2 | 1.138 | 72.589 0,01 % | 1.800 | ||
27.05.2026, 13:37:32 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
27.05.2026, 13:37:26 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
27.05.2026, 13:37:26 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
27.05.2026, 13:37:26 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
27.05.2026, 13:37:25 | 2 | 1.106 | 79.199 0,01 % | 1.800 | ||
27.05.2026, 13:37:24 | 2 | 1.146 | 86.328 0,01 % | 1.800 | ||
27.05.2026, 13:37:23 | 2 | 1.145 | 86.352 0,01 % | 1.800 | ||
27.05.2026, 13:37:22 | 2 | 1.522 | 144.694 0,01 % | 1.800 |
