Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 13:48:19 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 13:48:09 | 2 | 2.466 | 194.874 0,01 % | 1.800 | ||
03.06.2026, 13:48:09 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 13:48:06 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 13:48:05 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 13:48:04 | 2 | 2.466 | 194.823 0,01 % | 1.800 | ||
03.06.2026, 13:48:03 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 13:48:03 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 13:47:58 | 2 | 2.466 | 194.796 0,01 % | 1.800 | ||
03.06.2026, 13:47:58 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 13:47:58 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 13:47:57 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 13:47:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 13:47:56 | 2 | 1.070 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 13:47:55 | 2 | 2.466 | 194.796 0,01 % | 1.800 | ||
03.06.2026, 13:47:55 | 2 | 1.150 | 86.364 0,01 % | 1.800 | ||
03.06.2026, 13:47:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 13:47:54 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
03.06.2026, 13:47:53 | 2 | 1.394 | 119.612 0,01 % | 1.800 | ||
03.06.2026, 13:47:49 | 2 | 1.179 | 112.894 0,01 % | 1.800 |
