Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 05:31:52 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:50 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:48 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:47 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:45 | 2 | 825 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:44 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:41 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:33 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:32 | 2 | 2.466 | 194.973 0,01 % | 1.800 | ||
04.06.2026, 05:31:31 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:27 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:25 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:22 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:19 | 2 | 825 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:18 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:16 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:12 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:11 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:06 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 05:31:04 | 2 | 826 | 21.000 0,01 % | 1.800 |
