Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 02:06:58 | 1 | 3.592 | 5.837.936 0,01 % | 281.474.976.710.655 | 1,025566 | 0,004191 | ||
27.05.2026, 02:06:57 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27.05.2026, 02:06:54 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27.05.2026, 02:06:47 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27.05.2026, 02:06:42 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27.05.2026, 02:06:37 | 1 | 1.320 | 555.875 0,01 % | 281.474.976.710.655 | 1,026018 | 0,000399 | ||
27.05.2026, 02:06:29 | 1 | 3.752 | 6.214.144 0,01 % | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27.05.2026, 02:06:24 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27.05.2026, 02:06:19 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27.05.2026, 02:06:14 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025566 | 0,004461 | ||
27.05.2026, 02:06:13 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
27.05.2026, 02:06:12 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27.05.2026, 02:06:07 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27.05.2026, 02:06:03 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27.05.2026, 02:05:58 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27.05.2026, 02:05:55 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27.05.2026, 02:05:54 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,026018 | 0,004463 | ||
27.05.2026, 02:05:53 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27.05.2026, 02:05:50 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27.05.2026, 02:05:48 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,026064 | 0,004463 |
