Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 03:16:20 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27.05.2026, 03:16:15 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,0018 | 0,000014 | ||
27.05.2026, 03:16:08 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27.05.2026, 03:15:50 | 2 | 1.167 | 89.846 0,01 % | 281.474.976.710.655 | 1,014937 | 0,000063 | ||
27.05.2026, 03:15:49 | 5 | 2.081 | 224.764 0,01 % | 281.474.976.710.655 | 1,015026 | 0,000159 | ||
27.05.2026, 03:15:48 | 1 | 861 | 44.934 0,01 % | 281.474.976.710.655 | 1,015036 | 0,000031 | ||
27.05.2026, 03:15:48 | 1 | 3.752 | 6.214.144 0,01 % | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27.05.2026, 03:15:46 | 1 | 941 | 244.139 0,01 % | 281.474.976.710.655 | 1,405358 | 0,00024 | ||
27.05.2026, 03:15:45 | 1 | 942 | 245.563 0,01 % | 281.474.976.710.655 | 5,154654 | 0,000886 | ||
27.05.2026, 03:15:44 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27.05.2026, 03:15:44 | 1 | 868 | 296.775 0,01 % | 281.474.976.710.655 | 1,311855 | 0,000272 | ||
27.05.2026, 03:15:42 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,0018 | 0,000055 | ||
27.05.2026, 03:15:36 | 1 | 3.240 | 5.010.248 0,01 % | 281.474.976.710.655 | 1,025566 | 0,003596 | ||
27.05.2026, 03:15:29 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27.05.2026, 03:15:26 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27.05.2026, 03:15:17 | 1 | 941 | 233.084 0,01 % | 281.474.976.710.655 | 1,06044 | 0,000173 | ||
27.05.2026, 03:15:17 | 1 | 871 | 309.428 0,01 % | 281.474.976.710.655 | 1,170676 | 0,000253 | ||
27.05.2026, 03:15:10 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,0018 | 0,000014 | ||
27.05.2026, 03:15:08 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27.05.2026, 03:15:05 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,026026 | 0,004463 |
