Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 08:40:52 | 1 | 861 | 44.934 0,01 % | 281.474.976.710.655 | 1,014753 | 0,000031 | ||
27.05.2026, 08:39:47 | 2 | 1.681 | 283.990 0,01 % | 281.474.976.710.655 | 1,014799 | 0,000201 | ||
27.05.2026, 08:39:46 | 1 | 1.119 | 144.505 0,01 % | 281.474.976.710.655 | 1,014795 | 0,000102 | ||
27.05.2026, 08:39:39 | 1 | 1.247 | 147.930 0,01 % | 281.474.976.710.655 | 1,014797 | 0,000105 | ||
27.05.2026, 08:39:37 | 1 | 1.247 | 147.941 0,01 % | 281.474.976.710.655 | 1,014806 | 0,000105 | ||
27.05.2026, 08:39:36 | 1 | 1.247 | 147.941 0,01 % | 281.474.976.710.655 | 1,014801 | 0,000105 | ||
27.05.2026, 08:39:27 | 1 | 2.014 | 366.746 0,01 % | 281.474.976.710.655 | 1,138852 | 0,000292 | ||
27.05.2026, 08:39:09 | 1 | 2.494 | 515.039 0,01 % | 281.474.976.710.655 | 1,138852 | 0,00041 | ||
27.05.2026, 08:38:05 | 1 | 805 | 172.198 0,01 % | 281.474.976.710.655 | 1,1375 | 0,000137 | ||
27.05.2026, 08:37:22 | 1 | 729 | 54.962 0,01 % | 281.474.976.710.655 | 1,127505 | 0,000043 | ||
27.05.2026, 08:36:59 | 1 | 668 | 21.000 0,01 % | 281.474.976.710.655 | 1,127505 | 0,000016 | ||
27.05.2026, 08:35:55 | 3 | 1.472 | 134.790 0,01 % | 281.474.976.710.655 | 1,014762 | 0,000095 | ||
27.05.2026, 08:35:50 | 1 | 861 | 44.955 0,01 % | 281.474.976.710.655 | 1,014762 | 0,000031 | ||
27.05.2026, 08:35:49 | 2 | 1.167 | 91.972 0,01 % | 281.474.976.710.655 | 1,014762 | 0,000065 | ||
27.05.2026, 08:33:01 | 1 | 729 | 36.139 0,01 % | 281.474.976.710.655 | 1,127577 | 0,000028 | ||
27.05.2026, 08:32:02 | 1 | 729 | 36.139 0,01 % | 281.474.976.710.655 | 1,127577 | 0,000028 | ||
27.05.2026, 08:31:45 | 1 | 894 | 80.196 0,01 % | 281.474.976.710.655 | 1,025015 | 0,000057 | ||
27.05.2026, 08:31:40 | 1 | 2.015 | 417.375 0,01 % | 281.474.976.710.655 | 5,24392 | 0,001532 | ||
27.05.2026, 08:31:34 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025013 | 0,000028 | ||
27.05.2026, 08:31:09 | 1 | 2.217 | 101.196 0,01 % | 281.474.976.710.655 | 2 | 0,000141 |
