Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 03:58:38 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,026018 | 0,004463 | ||
27.05.2026, 03:58:28 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,0018 | 0,000014 | ||
27.05.2026, 03:58:23 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27.05.2026, 03:58:17 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27.05.2026, 03:58:16 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025566 | 0,004461 | ||
27.05.2026, 03:58:11 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025336 | 0,000028 | ||
27.05.2026, 03:58:10 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,0018 | 0,000014 | ||
27.05.2026, 03:58:05 | 1 | 967 | 57.371 0,01 % | 281.474.976.710.655 | 1,025445 | 0,000041 | ||
27.05.2026, 03:58:04 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27.05.2026, 03:57:58 | 1 | 1.608 | 1.172.999 0,01 % | 281.474.976.710.655 | 1,025899 | 0,000842 | ||
27.05.2026, 03:57:57 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,0018 | 0,000055 | ||
27.05.2026, 03:57:53 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,026018 | 0,004463 | ||
27.05.2026, 03:57:52 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025254 | 0,000028 | ||
27.05.2026, 03:57:43 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27.05.2026, 03:57:42 | 1 | 738 | 78.654 0,01 % | 281.474.976.710.655 | 1,0018 | 0,000055 | ||
27.05.2026, 03:57:37 | 1 | 668 | 21.000 0,01 % | 281.474.976.710.655 | 100 | 0,00147 | ||
27.05.2026, 03:57:36 | 1 | 3.752 | 6.214.144 0,01 % | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27.05.2026, 03:57:33 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025611 | 0,000028 | ||
27.05.2026, 03:57:31 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025566 | 0,004461 | ||
27.05.2026, 03:57:26 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025922 | 0,004462 |
