Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 09:48:00 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000014 | ||
27.05.2026, 09:47:55 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,007424 | 0,005755 | ||
27.05.2026, 09:47:39 | 1 | 738 | 78.644 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27.05.2026, 09:47:37 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27.05.2026, 09:47:37 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,007316 | 0,005754 | ||
27.05.2026, 09:47:28 | 1 | 740 | 118.807 0,01 % | 281.474.976.710.655 | 1,027731 | 0,000085 | ||
27.05.2026, 09:47:25 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27.05.2026, 09:47:20 | 1 | 4.774 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,007313 | 0,005754 | ||
27.05.2026, 09:47:06 | 2 | 795 | 42.000 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000029 | ||
27.05.2026, 09:47:02 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,007415 | 0,005754 | ||
27.05.2026, 09:46:52 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000014 | ||
27.05.2026, 09:46:45 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,007418 | 0,005755 | ||
27.05.2026, 09:46:40 | 1 | 738 | 78.644 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27.05.2026, 09:46:39 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27.05.2026, 09:46:30 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,00762 | 0,005756 | ||
27.05.2026, 09:46:26 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27.05.2026, 09:46:12 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,007356 | 0,005754 | ||
27.05.2026, 09:46:04 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000014 | ||
27.05.2026, 09:46:02 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000014 | ||
27.05.2026, 09:45:56 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,007626 | 0,005756 |
