Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 09:56:13 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,007261 | 0,005754 | ||
27.05.2026, 09:56:08 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27.05.2026, 09:56:05 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27.05.2026, 09:56:00 | 1 | 2.526 | 427.622 0,01 % | 281.474.976.710.655 | 1,024688 | 0,000306 | ||
27.05.2026, 09:55:55 | 1 | 3.752 | 6.213.280 0,01 % | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27.05.2026, 09:55:53 | 7 | 6.482 | 8.464.244 0,01 % | 281.474.976.710.655 | 1,007811 | 0,005971 | ||
27.05.2026, 09:55:48 | 1 | 861 | 44.923 0,01 % | 281.474.976.710.655 | 1,015053 | 0,000031 | ||
27.05.2026, 09:55:47 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27.05.2026, 09:55:43 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000014 | ||
27.05.2026, 09:55:29 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27.05.2026, 09:55:27 | 2 | 4.895 | 8.181.911 0,01 % | 281.474.976.710.655 | 1,007494 | 0,00577 | ||
27.05.2026, 09:55:22 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000014 | ||
27.05.2026, 09:55:17 | 1 | 3.752 | 6.213.280 0,01 % | 281.474.976.710.655 | 1,026026 | 0,004462 | ||
27.05.2026, 09:55:12 | 4 | 4.177 | 6.333.924 0,01 % | 281.474.976.710.655 | 1,025686 | 0,004547 | ||
27.05.2026, 09:55:07 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27.05.2026, 09:54:58 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27.05.2026, 09:54:53 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27.05.2026, 09:54:48 | 1 | 3.752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27.05.2026, 09:54:36 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007004 | 0,000014 | ||
27.05.2026, 09:54:28 | 1 | 3.752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025899 | 0,004462 |
