Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 25.01.2026, 08:00:35 | 0ETH | 0,00903079 | |||||
transfer | 25.01.2026, 08:00:35 | 0ETH | 0,00000617 | |||||
0x41664c4d | 25.01.2026, 08:00:35 | 0,02296211 | 0,00384278 | |||||
dagSwapByOrderId | 25.01.2026, 08:00:35 | 3,38612299 | 0,00005898 | |||||
execute | 25.01.2026, 08:00:35 | 0ETH | 0,00000487 | |||||
ETH transfer | 25.01.2026, 08:00:23 | 0,20586511 | 0,00000074 | |||||
0xf83374d2 | 25.01.2026, 08:00:23 | 0ETH | 0,0000078 | |||||
0xf83374d2 | 25.01.2026, 08:00:23 | 0ETH | 0,00000432 | |||||
transfer | 25.01.2026, 08:00:23 | 0ETH | 0,00000185 | |||||
ETH transfer | 25.01.2026, 08:00:23 | 0,74522621 | 0,000945 | |||||
exec | 25.01.2026, 08:00:23 | 0ETH | 0,00001745 | |||||
0x892b29c6 | 25.01.2026, 08:00:23 | < 0,00000001 | 0,00013781 | |||||
0x99999999 | 25.01.2026, 08:00:23 | < 0,00000001 | 0,00002818 | |||||
0xd4e4634a | 25.01.2026, 08:00:23 | 0ETH | 0,00022609 | |||||
0x70000000 | 25.01.2026, 08:00:23 | < 0,00000001 | 0,00000513 | |||||
exactInput | 25.01.2026, 08:00:23 | 0ETH | 0,00023469 | |||||
0x99999999 | 25.01.2026, 08:00:23 | < 0,00000001 | 0,00003308 | |||||
multicall | 25.01.2026, 08:00:23 | 0,49607091 | 0,00000493 | |||||
multicall | 25.01.2026, 08:00:23 | 0,50093475 | 0,00000493 | |||||
0x892b29c6 | 25.01.2026, 08:00:23 | 0ETH | 0,00005791 |
