Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
50 | 22.05.2026, 09:04:26 | 25.833 | 1,77022505 0,00015726 | 0,00000314 | ||
15 | 22.05.2026, 09:00:13 | 11.015 | 1,77022505 0,0003402 | 0,00002268 | ||
1 | 22.05.2026, 08:57:39 | 435 | 1,77022505 | 0DASH | ||
8 | 22.05.2026, 08:57:19 | 10.992 | 1,77022505 | 0DASH | ||
6 | 22.05.2026, 08:56:01 | 3.946 | 1,77022505 0,00012 | 0,00002 | ||
1 | 22.05.2026, 08:54:21 | 503 | 1,77022505 | 0DASH | ||
5 | 22.05.2026, 08:53:23 | 2.354 | 1,77022505 0,0001478 | 0,00002956 | ||
22 | 22.05.2026, 08:52:39 | 12.958 | 1,77022505 0,00053213 | 0,00002418 | ||
7 | 22.05.2026, 08:48:26 | 4.381 | 1,77022505 0,00010813 | 0,00001544 | ||
17 | 22.05.2026, 08:47:33 | 14.361 | 1,77022505 0,00122387 | 0,00007199 | ||
36 | 22.05.2026, 08:42:09 | 22.008 | 1,77022505 0,00471855 | 0,00013107 | ||
13 | 22.05.2026, 08:34:03 | 7.414 | 1,77022505 0,00038311 | 0,00002947 | ||
11 | 22.05.2026, 08:31:10 | 7.408 | 1,77022505 0,00011149 | 0,00001013 | ||
3 | 22.05.2026, 08:28:04 | 2.255 | 1,77022505 | 0DASH | ||
12 | 22.05.2026, 08:27:53 | 9.873 | 1,77022505 0,00002743 | 0,00000228 | ||
12 | 22.05.2026, 08:24:46 | 29.299 | 1,77022505 0,0012865 | 0,0001072 | ||
13 | 22.05.2026, 08:20:08 | 10.429 | 1,77022505 0,0003147 | 0,0000242 | ||
4 | 22.05.2026, 08:18:45 | 2.997 | 1,77022505 0,0001 | 0,000025 | ||
12 | 22.05.2026, 08:17:57 | 9.406 | 1,77022505 0,00009672 | 0,00000806 | ||
6 | 22.05.2026, 08:15:46 | 4.255 | 1,77022505 0,00010682 | 0,0000178 |
