Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27.05.2026, 14:45:57 | 81 | 11.611.549 21,12 % | 0,088274 | 0,001025 | 0,0001025 | ||
27.05.2026, 14:45:56 | 77 | 17.000.290 30,91 % | 0,086673 | 0,00147347 | 0,00014734 | ||
27.05.2026, 14:45:56 | 58 | 7.173.119 13,05 % | 0,097288 | 0,00069786 | 0,00006978 | ||
27.05.2026, 14:45:55 | 88 | 10.626.122 19,33 % | 0,142471 | 0,00151391 | 0,00015139 | ||
27.05.2026, 14:45:55 | 67 | 11.102.065 20,19 % | 0,094496 | 0,0010491 | 0,00010491 | ||
27.05.2026, 14:45:54 | 73 | 6.751.555 12,28 % | 0,128084 | 0,00086476 | 0,00008647 | ||
27.05.2026, 14:45:54 | 56 | 10.512.777 19,12 % | 0,104843 | 0,00110219 | 0,00011021 | ||
27.05.2026, 14:45:53 | 74 | 7.589.729 13,8 % | 0,298745 | 0,00226739 | 0,00022673 | ||
27.05.2026, 14:45:53 | 95 | 10.573.101 19,23 % | 0,056178 | 0,00059398 | 0,00005939 | ||
27.05.2026, 14:45:52 | 86 | 9.517.984 17,31 % | 0,114389 | 0,00108875 | 0,00010887 | ||
27.05.2026, 14:45:52 | 86 | 12.318.196 22,4 % | 0,271346 | 0,00334249 | 0,00033424 | ||
27.05.2026, 14:45:52 | 86 | 18.380.634 33,42 % | 0,197016 | 0,00362128 | 0,00036212 | ||
27.05.2026, 14:45:51 | 81 | 15.954.347 29,01 % | 0,220852 | 0,00352355 | 0,00035235 | ||
27.05.2026, 14:45:51 | 72 | 11.876.661 21,6 % | 0,315666 | 0,00374906 | 0,0003749 | ||
27.05.2026, 14:45:50 | 63 | 10.129.265 18,42 % | 0,325867 | 0,0033008 | 0,00033008 | ||
27.05.2026, 14:45:50 | 77 | 13.233.587 24,07 % | 0,280472 | 0,00371165 | 0,00037116 | ||
27.05.2026, 14:45:49 | 92 | 10.705.060 19,47 % | 0,369933 | 0,00396015 | 0,00039601 | ||
27.05.2026, 14:45:49 | 78 | 10.019.910 18,22 % | 0,401071 | 0,00401869 | 0,00040186 | ||
27.05.2026, 14:45:48 | 100 | 14.849.806 27 % | 0,341947 | 0,00507784 | 0,00050778 | ||
27.05.2026, 14:45:48 | 67 | 16.236.654 29,53 % | 0,316207 | 0,00513415 | 0,00051341 |
