Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 11:17:25 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.06.2026, 11:17:22 | 3 | 1.047 | 98.390 0,25 % | < 0,000001 | ||
02.06.2026, 11:17:19 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
02.06.2026, 11:17:16 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.06.2026, 11:17:13 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 11:17:10 | 3 | 1.111 | 112.060 0,29 % | < 0,000001 | ||
02.06.2026, 11:17:07 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
02.06.2026, 11:17:04 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02.06.2026, 11:17:01 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02.06.2026, 11:16:58 | 2 | 989 | 108.004 0,28 % | < 0,000001 | ||
02.06.2026, 11:16:55 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
02.06.2026, 11:16:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02.06.2026, 11:16:49 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02.06.2026, 11:16:46 | 3 | 1.111 | 112.048 0,29 % | < 0,000001 | ||
02.06.2026, 11:16:43 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
02.06.2026, 11:16:40 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 11:16:37 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.06.2026, 11:16:34 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.06.2026, 11:16:31 | 1 | 800 | 56.378 0,15 % | < 0,000001 | ||
02.06.2026, 11:16:28 | 1 | 801 | 56.390 0,15 % | < 0,000001 |
