Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 17:54:55 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 17:54:52 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 17:54:49 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
02.06.2026, 17:54:46 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.06.2026, 17:54:43 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
02.06.2026, 17:54:40 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 17:54:37 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 17:54:34 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
02.06.2026, 17:54:31 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02.06.2026, 17:54:28 | 2 | 989 | 112.756 0,29 % | < 0,000001 | ||
02.06.2026, 17:54:25 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 17:54:22 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 17:54:19 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 17:54:16 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 17:54:13 | 3 | 2.223 | 203.134 0,51 % | < 0,000001 | ||
02.06.2026, 17:54:10 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
02.06.2026, 17:54:07 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 17:54:04 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 17:54:01 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
02.06.2026, 17:53:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
