Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026, 14:06:58 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
27.05.2026, 14:06:55 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026, 14:06:52 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
27.05.2026, 14:06:49 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
27.05.2026, 14:06:46 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
27.05.2026, 14:06:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
27.05.2026, 14:06:40 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026, 14:06:37 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
27.05.2026, 14:06:34 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026, 14:06:31 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026, 14:06:28 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026, 14:06:25 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
27.05.2026, 14:06:22 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
27.05.2026, 14:06:19 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
27.05.2026, 14:06:16 | 2 | 988 | 112.828 0,29 % | < 0,000001 | ||
27.05.2026, 14:06:13 | 3 | 1.047 | 98.390 0,25 % | < 0,000001 | ||
27.05.2026, 14:06:10 | 2 | 924 | 55.682 0,14 % | < 0,000001 | ||
27.05.2026, 14:06:07 | 1 | 1.158 | 21.000 0,06 % | < 0,000001 | ||
27.05.2026, 14:06:04 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026, 14:06:01 | 1 | 801 | 56.426 0,15 % | < 0,000001 |
