Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 15:30:49 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/27/2026, 15:30:46 | 3 | 1,111 | 90,340 0.23% | < 0.000001 | ||
05/27/2026, 15:30:43 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/27/2026, 15:30:40 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 15:30:37 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 15:30:34 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/27/2026, 15:30:31 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/27/2026, 15:30:28 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 15:30:25 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 15:30:22 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
05/27/2026, 15:30:19 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 15:30:16 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 15:30:13 | 4 | 1,601 | 167,014 0.42% | < 0.000001 | ||
05/27/2026, 15:30:10 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 15:30:07 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
05/27/2026, 15:30:04 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 15:30:01 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 15:29:58 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/27/2026, 15:29:55 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 15:29:52 | 0 | 612 | 0 | < 0.000001 |
