Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 18/04/2026, 10:02:51 | 0ETH | 0,00000033 | |||||
redeemPositions | 18/04/2026, 10:02:51 | 0ETH | 0,00000033 | |||||
redeemPositions | 18/04/2026, 10:02:51 | 0ETH | 0,00000033 | |||||
redeemPositions | 18/04/2026, 10:02:51 | 0ETH | 0,00000033 | |||||
redeemPositions | 18/04/2026, 10:02:51 | 0ETH | 0,00000033 | |||||
redeemPositions | 18/04/2026, 10:02:51 | 0ETH | 0,00000033 | |||||
redeemPositions | 18/04/2026, 10:02:51 | 0ETH | 0,00000033 | |||||
redeemPositions | 18/04/2026, 10:02:51 | 0ETH | 0,00000033 | |||||
redeemPositions | 18/04/2026, 10:02:51 | 0ETH | 0,00000033 | |||||
ETH transfer | 18/04/2026, 10:02:51 | 0,0000055 | 0,00000012 | |||||
handleOps | 18/04/2026, 10:02:51 | 0ETH | 0,00000695 | |||||
swapExactETHForTokens | 18/04/2026, 10:02:51 | 0,01 | 0,0000012 | |||||
handleOps | 18/04/2026, 10:02:51 | 0ETH | 0,00000316 | |||||
0x69e2e64c | 18/04/2026, 10:02:51 | 0ETH | 0,00000022 | |||||
updatePrices | 18/04/2026, 10:02:51 | 0ETH | 0,00000022 | |||||
requestPriceCallback | 18/04/2026, 10:02:51 | 0ETH | 0,00000277 | |||||
0xa151b973 | 18/04/2026, 10:02:51 | 0ETH | 0,00000159 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 18/04/2026, 10:02:51 | 0ETH | 0,00000049 | |||||
0x229e1901 | 18/04/2026, 10:02:51 | 0ETH | 0,00000014 | |||||
BrrrrrrrrrrrrrZ2826820544 | 18/04/2026, 10:02:51 | 0ETH | 0,00000092 |
