Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 00:40:27 | 1 | 89 258 0,45% | 20 000 000 | 0,00001281 | ||
27.05.2026, 00:40:14 | 1 | 136 264 0,69% | 20 000 000 | 0,00000549 | ||
27.05.2026, 00:40:13 | 3 | 456 149 2,29% | 20 000 000 | 0,00001687 | ||
27.05.2026, 00:40:08 | 1 | 187 321 0,94% | 20 000 000 | 0,00000617 | ||
27.05.2026, 00:40:03 | 1 | 149 483 0,75% | 20 000 000 | 0,00001279 | ||
27.05.2026, 00:39:59 | 1 | 41 292 0,21% | 20 000 000 | 0,00000405 | ||
27.05.2026, 00:39:56 | 1 | 136 284 0,69% | 20 000 000 | 0,00000535 | ||
27.05.2026, 00:39:53 | 1 | 255 830 1,28% | 20 000 000 | 0,00000631 | ||
27.05.2026, 00:39:43 | 1 | 41 292 0,21% | 20 000 000 | 0,00000448 | ||
27.05.2026, 00:39:32 | 1 | 41 292 0,21% | 20 000 000 | 0,00000479 | ||
27.05.2026, 00:39:31 | 1 | 135 256 0,68% | 20 000 000 | 0,00000617 | ||
27.05.2026, 00:39:25 | 1 | 107 764 0,54% | 20 000 000 | 0,00000592 | ||
27.05.2026, 00:39:03 | 1 | 136 250 0,69% | 20 000 000 | 0,00000617 | ||
27.05.2026, 00:38:43 | 1 | 21 000 0,11% | 20 000 000 | 0,00000337 | ||
27.05.2026, 00:38:14 | 1 | 41 292 0,21% | 20 000 000 | 0,00000537 | ||
27.05.2026, 00:38:12 | 1 | 131 409 0,66% | 20 000 000 | 0,00000651 | ||
27.05.2026, 00:37:53 | 1 | 148 919 0,75% | 20 000 000 | 0,00001695 | ||
27.05.2026, 00:37:28 | 1 | 41 292 0,21% | 20 000 000 | 0,00000465 | ||
27.05.2026, 00:37:27 | 6 | 227 922 1,14% | 20 000 000 | 0,00002658 | ||
27.05.2026, 00:37:27 | 1 | 38 001 0,2% | 20 000 000 | 0,00000451 |
