Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 14:03:19 | 43 | 13 762 211 34,41% | 40 000 000 | |
27.05.2026, 14:03:17 | 36 | 12 623 589 31,56% | 40 000 000 | |
27.05.2026, 14:03:15 | 30 | 11 525 064 28,82% | 40 000 000 | |
27.05.2026, 14:03:13 | 34 | 12 111 910 30,28% | 40 000 000 | |
27.05.2026, 14:03:11 | 34 | 14 509 103 36,28% | 40 000 000 | |
27.05.2026, 14:03:09 | 31 | 12 287 978 30,72% | 40 000 000 | |
27.05.2026, 14:03:07 | 30 | 10 519 505 26,3% | 40 000 000 | |
27.05.2026, 14:03:05 | 32 | 11 034 132 27,59% | 40 000 000 | |
27.05.2026, 14:03:03 | 31 | 13 590 701 33,98% | 40 000 000 | |
27.05.2026, 14:03:01 | 33 | 13 945 188 34,87% | 40 000 000 | |
27.05.2026, 14:02:59 | 41 | 15 110 258 37,78% | 40 000 000 | |
27.05.2026, 14:02:57 | 38 | 13 133 891 32,84% | 40 000 000 | |
27.05.2026, 14:02:55 | 33 | 9 287 432 23,22% | 40 000 000 | |
27.05.2026, 14:02:53 | 32 | 9 139 234 22,85% | 40 000 000 | |
27.05.2026, 14:02:51 | 29 | 10 598 508 26,5% | 40 000 000 | |
27.05.2026, 14:02:49 | 29 | 8 867 001 22,17% | 40 000 000 | |
27.05.2026, 14:02:47 | 38 | 12 647 121 31,62% | 40 000 000 | |
27.05.2026, 14:02:45 | 33 | 8 470 633 21,18% | 40 000 000 | |
27.05.2026, 14:02:43 | 32 | 8 869 033 22,18% | 40 000 000 | |
27.05.2026, 14:02:41 | 34 | 10 029 475 25,08% | 40 000 000 |
