Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 15:35:21 | 21 | 6 546 948 16,37% | 40 000 000 | |
27.05.2026, 15:35:19 | 22 | 7 911 640 19,78% | 40 000 000 | |
27.05.2026, 15:35:17 | 20 | 6 492 236 16,24% | 40 000 000 | |
27.05.2026, 15:35:15 | 21 | 7 823 187 19,56% | 40 000 000 | |
27.05.2026, 15:35:13 | 21 | 7 373 869 18,44% | 40 000 000 | |
27.05.2026, 15:35:11 | 27 | 9 791 967 24,48% | 40 000 000 | |
27.05.2026, 15:35:09 | 45 | 14 057 471 35,15% | 40 000 000 | |
27.05.2026, 15:35:07 | 46 | 16 305 290 40,77% | 40 000 000 | |
27.05.2026, 15:35:05 | 35 | 11 208 085 28,03% | 40 000 000 | |
27.05.2026, 15:35:03 | 26 | 8 638 241 21,6% | 40 000 000 | |
27.05.2026, 15:35:01 | 31 | 10 575 743 26,44% | 40 000 000 | |
27.05.2026, 15:34:59 | 21 | 8 835 856 22,09% | 40 000 000 | |
27.05.2026, 15:34:57 | 20 | 6 469 537 16,18% | 40 000 000 | |
27.05.2026, 15:34:55 | 21 | 6 560 840 16,41% | 40 000 000 | |
27.05.2026, 15:34:53 | 28 | 9 175 922 22,94% | 40 000 000 | |
27.05.2026, 15:34:51 | 25 | 10 437 656 26,1% | 40 000 000 | |
27.05.2026, 15:34:49 | 25 | 8 380 844 20,96% | 40 000 000 | |
27.05.2026, 15:34:47 | 22 | 7 072 933 17,69% | 40 000 000 | |
27.05.2026, 15:34:45 | 24 | 8 302 988 20,76% | 40 000 000 | |
27.05.2026, 15:34:43 | 25 | 8 215 669 20,54% | 40 000 000 |
