Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 18.04.2026, 13:12:11 | 21 000 | -- | 0,0000084 | ||||
transfer | 18.04.2026, 13:12:11 | 41 744 | -- | 0ETH | ||||
ETH transfer | 18.04.2026, 13:12:11 | 21 000 | -- | 0,00009582 | ||||
ETH transfer | 18.04.2026, 13:12:11 | 21 000 | -- | 0,00000195 | ||||
ETH transfer | 18.04.2026, 13:12:11 | 21 000 | -- | 0,00701778 | ||||
ETH transfer | 18.04.2026, 13:12:11 | 21 000 | -- | 7,68029756 | ||||
ETH transfer | 18.04.2026, 13:12:11 | 21 000 | -- | 0,00000401 | ||||
ETH transfer | 18.04.2026, 13:12:11 | 21 000 | -- | 0,00000597 | ||||
ETH transfer | 18.04.2026, 13:12:11 | 21 000 | -- | 0,00009377 | ||||
addTrackedAsset | 18.04.2026, 13:12:11 | 150 000 | -- | 0ETH | ||||
ETH transfer | 18.04.2026, 13:12:11 | 21 000 | -- | 0,0000939 | ||||
f | 18.04.2026, 13:12:11 | 13 125 000 | -- | 0ETH | ||||
mint | 18.04.2026, 13:12:11 | 77 041 | -- | 0ETH | ||||
transfer | 18.04.2026, 13:12:11 | 60 000 | -- | 0ETH | ||||
transfer | 18.04.2026, 13:12:11 | 60 000 | -- | 0ETH | ||||
ETH transfer | 18.04.2026, 13:12:10 | 21 000 | -- | 0,00000599 | ||||
ETH transfer | 18.04.2026, 13:12:10 | 21 000 | -- | 0,00000436 | ||||
ETH transfer | 18.04.2026, 13:12:10 | 21 000 | -- | 0,00000012 | ||||
ETH transfer | 18.04.2026, 13:12:10 | 21 000 | -- | 0,00000444 | ||||
ETH transfer | 18.04.2026, 13:12:10 | 21 000 | -- | 0,00000378 |
