Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 13:27:56 | 3 | 0,028061 | 11,658648 | ||
13.05.2026, 13:27:50 | 2 | 0,006147 | 11,658648 | ||
13.05.2026, 13:27:44 | 2 | 0,00346 | 11,658648 | ||
13.05.2026, 13:27:38 | 1 | 0,004537 | 11,658647 | ||
13.05.2026, 13:27:32 | 2 | 0,023713 | 11,658647 | ||
13.05.2026, 13:27:26 | 3 | 0,00938 | 11,658647 | ||
13.05.2026, 13:27:21 | 1 | 0,001862 | 11,658647 | ||
13.05.2026, 13:27:15 | 4 | 0,021024 | 11,658646 | ||
13.05.2026, 13:27:08 | 2 | 0,005346 | 11,658646 | ||
13.05.2026, 13:27:02 | 1 | 0,1 | 11,658646 | ||
13.05.2026, 13:26:57 | 0 | 0ATOM | 11,658645 | ||
13.05.2026, 13:26:51 | 0 | 0ATOM | 11,658645 | ||
13.05.2026, 13:26:44 | 1 | 0,010198 | 11,658645 | ||
13.05.2026, 13:26:41 | 0 | 0ATOM | 11,658645 | ||
13.05.2026, 13:26:35 | 2 | 0,016479 | 11,658644 | ||
13.05.2026, 13:26:29 | 1 | 0,001966 | 11,658644 | ||
13.05.2026, 13:26:23 | 4 | 0,014424 | 11,658644 | ||
13.05.2026, 13:26:17 | 2 | 0,002361 | 11,658644 | ||
13.05.2026, 13:26:11 | 1 | 0,0028 | 11,658643 | ||
13.05.2026, 13:26:06 | 1 | 0,003 | 11,658643 |















