Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 21:12:34 | 84 | 11 484 578 20,89% | 0,166368 | 0,00191067 | 0,00019106 | ||
04.06.2026, 21:12:33 | 91 | 13 205 010 24,01% | 0,100208 | 0,00132325 | 0,00013232 | ||
04.06.2026, 21:12:33 | 83 | 15 012 488 27,3% | 0,107581 | 0,00161507 | 0,0001615 | ||
04.06.2026, 21:12:33 | 109 | 15 762 583 28,66% | 0,279024 | 0,00439814 | 0,00043981 | ||
04.06.2026, 21:12:32 | 90 | 17 392 588 31,63% | 0,112163 | 0,00195082 | 0,00019508 | ||
04.06.2026, 21:12:32 | 90 | 12 479 019 22,69% | 0,238401 | 0,00297502 | 0,0002975 | ||
04.06.2026, 21:12:31 | 148 | 21 656 050 39,38% | 0,508485 | 0,01101178 | 0,00110117 | ||
04.06.2026, 21:12:31 | 91 | 11 779 441 21,42% | 0,09197 | 0,00108336 | 0,00010833 | ||
04.06.2026, 21:12:30 | 86 | 8 485 124 15,43% | 0,081318 | 0,00068999 | 0,00006899 | ||
04.06.2026, 21:12:30 | 89 | 10 401 262 18,92% | 0,098852 | 0,00102818 | 0,00010281 | ||
04.06.2026, 21:12:29 | 94 | 12 900 887 23,46% | 0,098067 | 0,00126515 | 0,00012651 | ||
04.06.2026, 21:12:29 | 132 | 22 188 380 40,35% | 0,153764 | 0,00341178 | 0,00034117 | ||
04.06.2026, 21:12:28 | 88 | 10 872 674 19,77% | 0,215004 | 0,00233767 | 0,00023376 | ||
04.06.2026, 21:12:28 | 99 | 12 813 974 23,3% | 0,070683 | 0,00090573 | 0,00009057 | ||
04.06.2026, 21:12:28 | 104 | 13 575 119 24,69% | 0,087525 | 0,00118817 | 0,00011881 | ||
04.06.2026, 21:12:27 | 128 | 15 971 751 29,04% | 0,074119 | 0,00118382 | 0,00011838 | ||
04.06.2026, 21:12:27 | 121 | 14 973 205 27,23% | 0,079786 | 0,00119466 | 0,00011946 | ||
04.06.2026, 21:12:26 | 114 | 16 915 363 30,76% | 0,099782 | 0,00168784 | 0,00016878 | ||
04.06.2026, 21:12:26 | 77 | 20 200 950 36,73% | 0,085153 | 0,00172017 | 0,00017201 | ||
04.06.2026, 21:12:25 | 80 | 13 860 956 25,21% | 0,096647 | 0,00133963 | 0,00013396 |
