Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.06.2026, 10:59:13 | 56 | 8 780 398 15,97% | 0,111961 | 0,00098306 | 0,0000983 | ||
08.06.2026, 10:59:13 | 68 | 16 301 377 29,64% | 0,078534 | 0,00128022 | 0,00012802 | ||
08.06.2026, 10:59:12 | 81 | 22 139 450 40,26% | 0,289297 | 0,00640487 | 0,00064048 | ||
08.06.2026, 10:59:12 | 72 | 15 225 256 27,69% | 0,117878 | 0,00179473 | 0,00017947 | ||
08.06.2026, 10:59:11 | 72 | 10 716 745 19,49% | 0,11656 | 0,00124915 | 0,00012491 | ||
08.06.2026, 10:59:11 | 73 | 11 611 610 21,12% | 0,15631 | 0,00181502 | 0,0001815 | ||
08.06.2026, 10:59:10 | 59 | 10 578 377 19,24% | 0,071364 | 0,00075491 | 0,00007549 | ||
08.06.2026, 10:59:10 | 62 | 9 963 824 18,12% | 0,056731 | 0,00056526 | 0,00005652 | ||
08.06.2026, 10:59:10 | 54 | 7 202 388 13,1% | 0,067093 | 0,00048323 | 0,00004832 | ||
08.06.2026, 10:59:09 | 84 | 13 984 531 25,43% | 0,111562 | 0,00156014 | 0,00015601 | ||
08.06.2026, 10:59:09 | 76 | 13 173 292 23,96% | 0,174994 | 0,00230525 | 0,00023052 | ||
08.06.2026, 10:59:08 | 82 | 17 382 908 31,61% | 0,088048 | 0,00153053 | 0,00015305 | ||
08.06.2026, 10:59:08 | 81 | 10 589 509 19,26% | 0,217952 | 0,00230801 | 0,0002308 | ||
08.06.2026, 10:59:07 | 144 | 8 013 014 14,57% | 0,209404 | 0,00167796 | 0,00016779 | ||
08.06.2026, 10:59:07 | 63 | 6 427 654 11,69% | 0,064415 | 0,00041404 | 0,0000414 | ||
08.06.2026, 10:59:06 | 79 | 11 109 709 20,2% | 0,14531 | 0,00161435 | 0,00016143 | ||
08.06.2026, 10:59:06 | 72 | 14 941 985 27,17% | 0,08091 | 0,00120895 | 0,00012089 | ||
08.06.2026, 10:59:06 | 79 | 11 334 450 20,61% | 0,081879 | 0,00092806 | 0,0000928 | ||
08.06.2026, 10:59:05 | 79 | 14 080 824 25,61% | 0,096825 | 0,00136337 | 0,00013633 | ||
08.06.2026, 10:59:05 | 119 | 12 572 732 22,86% | 0,112571 | 0,00141532 | 0,00014153 |
