Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.06.2026, 23:13:07 | 119 | 13 266 933 24,13% | 0,559303 | 0,00742024 | 0,00074202 | ||
06.06.2026, 23:13:07 | 120 | 14 448 443 26,27% | 1,295105 | 0,01871225 | 0,00187122 | ||
06.06.2026, 23:13:07 | 110 | 14 700 407 26,73% | 0,101951 | 0,00149873 | 0,00014987 | ||
06.06.2026, 23:13:06 | 128 | 11 787 862 21,44% | 0,143332 | 0,00168958 | 0,00016895 | ||
06.06.2026, 23:13:06 | 98 | 13 231 256 24,06% | 0,401904 | 0,00531769 | 0,00053176 | ||
06.06.2026, 23:13:05 | 100 | 15 276 893 27,78% | 0,08315 | 0,00127027 | 0,00012702 | ||
06.06.2026, 23:13:05 | 125 | 14 032 445 25,52% | 0,091511 | 0,00128412 | 0,00012841 | ||
06.06.2026, 23:13:04 | 161 | 16 815 655 30,58% | 0,210908 | 0,00354655 | 0,00035465 | ||
06.06.2026, 23:13:04 | 100 | 9 776 713 17,78% | 0,142827 | 0,00139638 | 0,00013963 | ||
06.06.2026, 23:13:03 | 144 | 21 381 013 38,88% | 0,112837 | 0,00241258 | 0,00024125 | ||
06.06.2026, 23:13:03 | 84 | 12 378 929 22,51% | 0,268125 | 0,0033191 | 0,00033191 | ||
06.06.2026, 23:13:03 | 93 | 9 705 364 17,65% | 0,133662 | 0,00129724 | 0,00012972 | ||
06.06.2026, 23:13:02 | 90 | 8 782 788 15,97% | 0,097527 | 0,00085656 | 0,00008565 | ||
06.06.2026, 23:13:02 | 131 | 15 361 581 27,94% | 0,104096 | 0,00159908 | 0,0001599 | ||
06.06.2026, 23:13:01 | 131 | 17 323 726 31,5% | 0,154904 | 0,00268352 | 0,00026835 | ||
06.06.2026, 23:13:01 | 162 | 18 278 690 33,24% | 0,141124 | 0,00257956 | 0,00025795 | ||
06.06.2026, 23:13:00 | 117 | 14 096 995 25,64% | 0,146465 | 0,00206472 | 0,00020647 | ||
06.06.2026, 23:13:00 | 114 | 12 957 893 23,56% | 0,397029 | 0,00514466 | 0,00051446 | ||
06.06.2026, 23:12:59 | 106 | 16 393 380 29,81% | 0,301241 | 0,00493837 | 0,00049383 | ||
06.06.2026, 23:12:59 | 113 | 12 654 658 23,01% | 0,097869 | 0,0012385 | 0,00012385 |
