Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 02:10:49 | 1 | 801 | 24 256 0,07% | < 0,000001 | ||
02.06.2026, 02:10:46 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
02.06.2026, 02:10:43 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
02.06.2026, 02:10:40 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 02:10:37 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
02.06.2026, 02:10:34 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
02.06.2026, 02:10:31 | 1 | 801 | 56 366 0,15% | < 0,000001 | ||
02.06.2026, 02:10:28 | 2 | 989 | 112 804 0,29% | < 0,000001 | ||
02.06.2026, 02:10:25 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 02:10:22 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
02.06.2026, 02:10:19 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 02:10:16 | 2 | 989 | 112 852 0,29% | < 0,000001 | ||
02.06.2026, 02:10:13 | 3 | 1351 | 96 942 0,25% | < 0,000001 | ||
02.06.2026, 02:10:10 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
02.06.2026, 02:10:07 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 02:10:04 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
02.06.2026, 02:10:01 | 3 | 1175 | 125 718 0,32% | < 0,000001 | ||
02.06.2026, 02:09:58 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
02.06.2026, 02:09:55 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 02:09:52 | 0 | 612 | 0 | < 0,000001 |
