Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 04.06.2026, 00:48:19 | 6,997 | 0,0000065 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0,874 | 0,00000584 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0ETH | 0,00000268 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 6,996 | 0,00000783 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0ETH | 0,00000268 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0ETH | 0,00000268 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 1,749 | 0,00000576 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0,875 | 0,00000286 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 1,749 | 0,00000576 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0,875 | 0,00000488 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 1,749 | 0,00000576 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 13,994 | 0,0000063 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0,219 | 0,0000023 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0,437 | 0,00000223 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 3,498 | 0,00000553 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 13,994 | 0,0000063 | |||||
0x2213bc0b | 04.06.2026, 00:48:19 | 0,219 | 0,00000132 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0,875 | 0,00000398 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0ETH | 0,00000149 | |||||
swapExactAmountIn | 04.06.2026, 00:48:19 | 0,875 | 0,00000398 |
