Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.05.2026, 14:37:09 | 167 | 0,00031621 | |
27.05.2026, 14:37:07 | 206 | 0,00034058 | |
27.05.2026, 14:37:05 | 194 | 0,00036474 | |
27.05.2026, 14:37:03 | 205 | 0,000543 | |
27.05.2026, 14:37:01 | 173 | 0,00033862 | |
27.05.2026, 14:36:59 | 174 | 0,00052036 | |
27.05.2026, 14:36:57 | 165 | 0,00028093 | |
27.05.2026, 14:36:55 | 162 | 0,00022879 | |
27.05.2026, 14:36:53 | 196 | 0,00036215 | |
27.05.2026, 14:36:51 | 197 | 0,00044205 | |
27.05.2026, 14:36:49 | 169 | 0,00030358 | |
27.05.2026, 14:36:47 | 198 | 0,00055519 | |
27.05.2026, 14:36:45 | 259 | 0,00123336 | |
27.05.2026, 14:36:43 | 407 | 0,0084375 | |
27.05.2026, 14:36:41 | 171 | 0,00022603 | |
27.05.2026, 14:36:39 | 178 | 0,00029418 | |
27.05.2026, 14:36:37 | 285 | 0,00141709 | |
27.05.2026, 14:36:35 | 181 | 0,00027799 | |
27.05.2026, 14:36:33 | 166 | 0,00032795 | |
27.05.2026, 14:36:31 | 211 | 0,00037823 |
