Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.05.2026, 13:49:07 | 269 | 0,00368219 | |
27.05.2026, 13:49:05 | 416 | 0,00283749 | |
27.05.2026, 13:49:03 | 266 | 0,00100575 | |
27.05.2026, 13:49:01 | 178 | 0,00054131 | |
27.05.2026, 13:48:59 | 191 | 0,00033569 | |
27.05.2026, 13:48:57 | 217 | 0,00076316 | |
27.05.2026, 13:48:55 | 153 | 0,00038971 | |
27.05.2026, 13:48:53 | 207 | 0,00049227 | |
27.05.2026, 13:48:51 | 183 | 0,00024643 | |
27.05.2026, 13:48:49 | 217 | 0,00040333 | |
27.05.2026, 13:48:47 | 164 | 0,00030977 | |
27.05.2026, 13:48:45 | 258 | 0,00098752 | |
27.05.2026, 13:48:43 | 191 | 0,00025995 | |
27.05.2026, 13:48:41 | 203 | 0,00031422 | |
27.05.2026, 13:48:39 | 194 | 0,00056091 | |
27.05.2026, 13:48:37 | 174 | 0,00134283 | |
27.05.2026, 13:48:35 | 215 | 0,0005203 | |
27.05.2026, 13:48:33 | 198 | 0,00035936 | |
27.05.2026, 13:48:31 | 213 | 0,00038875 | |
27.05.2026, 13:48:29 | 187 | 0,00051834 |
